Permits
Wind Turbine Installation Permit Application | PDF | 849 KB | Download | |
Tree Removal Permit Application | PDF | 935 KB | Download | |
Swimming Pool Construction Permit Application | PDF | 849 KB | Download | |
Signage Installation Permit Application | PDF | 935 KB | Download | |
Sewer Connection Permit Application | PDF | 849 KB | Download | |
Road Closure Permit Application | PDF | 935 KB | Download | |
Public Right-of-Way Encroachment Permit Application | PDF | 1 MB | Download | |
Modular Home Placement Permit Application | PDF | 935 KB | Download | |
HVAC System Installation Permit Application | PDF | 1 MB | Download | |
Hazardous Materials Storage Building Permit | PDF | 935 KB | Download | |
Grading Permit Application | PDF | 1 MB | Download | |
Excavation Permit Request | PDF | 1 MB | Download |
Competent Authority
Building Authority
Main Street 1234
56789
Oakville
-
E-Mail:
-
Phone:
-
Website:
Opening Hours
-
Monday – Tuesday7 am – 5 pm
-
Wednesday7 am – 1 pm
-
Thursday – Friday9 am – 3 pm
Closed on official public holidays
