Active Land Use Cases
Development Plan Area 1 – Area Between Tower Street and Main Street | PDF | 1 MB | Download | |
Development Plan Area 6 – Maple Road 33-39 | PDF | 935 KB | Download | |
Development Plan Area 6 – Area on the Highway | PDF | 935 KB | Download | |
Development Plan Area 1 – Area South of Franklin Street | PDF | 935 KB | Download | |
Development Plan Area 8 – Western Town Center Area | PDF | 935 KB | Download | |
Development Plan Area 6 – Area East of the Highway and Hard Street | PDF | 935 KB | Download |
Competent Authority
Building Authority
Main Street 1234
56789
Oakville
-
E-Mail:
-
Phone:
-
Website:
Opening Hours
-
Monday – Tuesday7 am – 5 pm
-
Wednesday7 am – 1 pm
-
Thursday – Friday9 am – 3 pm
Closed on official public holidays
