Building Authority Downloads
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.
Development Plans Overview of Areas of Application | PDF | 849 kB | Download | |
Oakville Building Regulations | PDF | 1 MB | Download | |
Climate Protection Concept for Public Construction Projects | PDF | 935 kB | Download |
Forms
Window Installation Authorization Form | PDF | 935 kB | Download | |
Temporary Structure Application Form | PDF | 575 kB | Download | |
Temporary Construction Easement Request Form | PDF | 575 kB | Download | |
Fire Safety Inspection Request Form | PDF | 575 kB | Download | |
Dumpster Placement Application Form | PDF | 575 kB | Download | |
Change of Building Use Application | PDF | 1 MB | Download | |
Building Inspection Request Form | PDF | 575 kB | Download | |
Building Height Variance Application | PDF | 935 kB | Download | |
Building Foundation Inspection Request Form | PDF | 575 kB | Download | |
Basement Finishing Application | PDF | 935 kB | Download | |
Historical Preservation Approval Form | PDF | 575 kB | Download |
Active Land Use Cases
Development Plan Area 1 - Area Between Tower Street and Main Street | PDF | 1 MB | Download | |
Development Plan Area 6 - Maple Road 33-39 | PDF | 935 kB | Download | |
Development Plan Area 6 - Area on the Highway | PDF | 935 kB | Download | |
Development Plan Area 1 - Area South of Franklin Street | PDF | 935 kB | Download | |
Development Plan Area 8 - Western Town Center Area | PDF | 935 kB | Download | |
Development Plan Area 6 - Area East of the Highway and Hard Street | PDF | 935 kB | Download |
Permits
Wind Turbine Installation Permit Application | PDF | 849 kB | Download | |
Tree Removal Permit Application | PDF | 935 kB | Download | |
Swimming Pool Construction Permit Application | PDF | 849 kB | Download | |
Signage Installation Permit Application | PDF | 935 kB | Download | |
Sewer Connection Permit Application | PDF | 849 kB | Download | |
Road Closure Permit Application | PDF | 935 kB | Download | |
Public Right-of-Way Encroachment Permit Application | PDF | 1 MB | Download | |
Modular Home Placement Permit Application | PDF | 935 kB | Download | |
HVAC System Installation Permit Application | PDF | 1 MB | Download | |
Hazardous Materials Storage Building Permit | PDF | 935 kB | Download | |
Grading Permit Application | PDF | 1 MB | Download | |
Excavation Permit Request | PDF | 1 MB | Download | |
Elevator Installation Permit Application | PDF | 935 kB | Download | |
Driveway Construction Permit Application | PDF | 935 kB | Download | |
Demolition Permit Application | PDF | 1 MB | Download | |
Accessibility Ramp Installation Permit Application | PDF | 849 kB | Download | |
Car Wash Facility Construction Permit Application | PDF | 575 kB | Download |
Competent Authority
Building Authority
Main Street 1234
56789
Oakville
-
E-Mail:
-
Phone:
-
Website:
Opening Hours
-
Monday - Tuesday7 am - 5 pm
-
Wednesday7 am - 1 pm
-
Thursday - Friday9 am - 3 pm
Closed on official public holidays
